VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,371,707,861 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,788.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,270,985.5 GB  582,935,618
2 Iran (ISLAMIC Republic Of)  98,478,800.1 GB  5,310,332,113
3 Russian Federation  87,434,288.2 GB  1,387,490,113
4 Japan  66,826,967.7 GB  690,928,544
5 United States  52,260,163.3 GB  1,080,527,086
6 Taiwan  50,059,283.4 GB  787,428,601
7 France  45,934,995.8 GB  586,977,671
8 Indonesia  37,934,419.3 GB  884,759,344
9 India  35,493,911.8 GB  765,757,910
10 China  29,434,757.0 GB  770,520,741
11 Viet Nam  29,032,739.5 GB  494,394,150
12 Thailand  19,240,655.3 GB  343,409,618
13 United Arab Emirates  15,513,967.1 GB  515,993,326
14 Hong Kong  14,551,227.6 GB  235,559,929
15 Myanmar  12,770,388.6 GB  223,974,558
16 Philippines  12,763,247.5 GB  314,314,557
17 Malaysia  11,736,177.5 GB  139,141,743
18 Turkmenistan  11,414,285.2 GB  153,677,372
19 Bangladesh  9,453,774.5 GB  386,961,714
20 Ukraine  9,279,836.5 GB  530,509,651
21 Canada  7,985,020.0 GB  81,726,055
22 Saudi Arabia  7,849,279.2 GB  107,553,183
23 Germany  7,775,093.6 GB  239,662,297
24 Turkey  6,648,779.5 GB  97,687,275
25 Singapore  6,605,642.6 GB  379,113,561
26 Iraq  5,635,955.6 GB  224,233,846
27 Australia  5,489,218.5 GB  112,058,659
28 Brazil  5,193,627.6 GB  1,364,002,965
29 United Kingdom  5,161,192.8 GB  125,851,590
30 Lao People's Democratic Republic  4,421,937.1 GB  72,934,181
31 Pakistan  4,300,828.6 GB  103,967,624
32 Nigeria  3,605,346.0 GB  432,284,516
33 Cambodia  3,150,811.2 GB  91,918,524
34 Kenya  3,046,345.7 GB  182,807,662
35 Mexico  2,439,035.4 GB  43,444,360
36 Argentina  2,083,817.8 GB  29,522,936
37 Oman  1,983,521.1 GB  36,100,478
38 Spain  1,930,802.0 GB  20,851,048
39 Netherlands  1,894,158.6 GB  50,007,577
40 Armenia  1,452,641.6 GB  4,862,528
41 Egypt  1,345,990.9 GB  37,408,486
42 Qatar  1,329,006.9 GB  18,770,048
43 Algeria  1,323,718.7 GB  36,688,382
44 Nepal  1,321,038.2 GB  19,615,303
45 Syrian Arab Republic  1,277,966.0 GB  234,887,417
46 Jordan  1,267,755.0 GB  25,243,680
47 Italy  1,213,098.8 GB  14,747,303
48 Somalia  1,125,581.8 GB  50,901,973
49 New Zealand  1,116,614.0 GB  14,872,271
50 Kyrgyzstan  1,114,992.5 GB  12,517,178
51 Macau  1,044,007.2 GB  18,948,825
52 Sudan  1,039,019.8 GB  39,094,561
53 Kazakhstan  1,022,992.2 GB  14,943,974
54 Colombia  1,012,236.4 GB  19,507,478
55 Sweden  990,858.8 GB  17,083,722
56 Ghana  934,448.6 GB  55,041,280
57 Austria  924,085.5 GB  14,518,463
58 Venezuela  840,352.0 GB  25,623,251
59 Chile  811,163.8 GB  14,033,639
60 Belarus  807,134.1 GB  21,455,234
61 Romania  778,688.8 GB  13,381,263
62 Peru  761,018.1 GB  10,520,369
63 Ethiopia  745,160.9 GB  38,737,712
64 Cote D'ivoire  712,814.2 GB  9,744,964
65 Mongolia  692,455.5 GB  11,279,681
66 Libyan Arab Jamahiriya  671,749.3 GB  18,980,624
67 Kuwait  664,839.8 GB  10,251,594
68 Morocco  646,255.6 GB  25,184,131
69 Poland  626,861.0 GB  8,752,390
70 Azerbaijan  594,758.3 GB  10,525,380
71 Latvia  586,376.1 GB  3,001,919
72 Yemen  572,888.4 GB  19,515,160
73 Ecuador  563,301.7 GB  53,527,621
74 Norway  542,057.4 GB  4,675,911
75 Switzerland  512,544.6 GB  35,774,422
76 Palestinian Territory Occupied  498,043.0 GB  12,365,493
77 Belgium  468,017.2 GB  6,241,194
78 South Africa  457,969.8 GB  16,932,816
79 Finland  433,495.2 GB  3,888,995
80 Tanzania United Republic of  418,031.5 GB  10,594,206
81 Afghanistan  399,116.3 GB  14,833,094
82 Israel  397,989.9 GB  8,998,377
83 Uganda  371,413.1 GB  18,881,009
84 Portugal  364,179.8 GB  5,686,982
85 Denmark  329,443.2 GB  3,012,843
86 Lithuania  318,596.6 GB  4,043,355
87 Hungary  316,136.7 GB  4,817,123
88 Czech Republic  314,255.9 GB  4,901,266
89 Gabon  295,130.2 GB  2,952,783
90 Georgia  291,794.9 GB  3,518,017
91 Guinea  281,242.5 GB  8,590,390
92 Greece  261,698.3 GB  3,726,387
93 Sri Lanka  251,619.3 GB  6,450,044
94 Bahrain  224,202.1 GB  3,610,513
95 Tunisia  216,245.2 GB  6,043,913
96 Brunei Darussalam  210,796.3 GB  1,597,673
97 Bulgaria  209,871.1 GB  4,105,097
98 Dominican Republic  208,460.0 GB  6,854,335
99 Lebanon  202,236.1 GB  9,004,166
100 Guatemala  201,701.2 GB  4,367,631
101 Uzbekistan  200,922.6 GB  3,992,175
102 Serbia  196,904.5 GB  3,531,669
103 Panama  182,161.8 GB  4,942,843
104 Bolivia  180,621.2 GB  3,188,151
105 Djibouti  162,506.6 GB  4,240,461
106 Paraguay  154,229.7 GB  2,061,594
107 Ireland  135,340.6 GB  1,873,954
108 Slovenia  132,333.4 GB  1,544,476
109 Croatia (LOCAL Name: Hrvatska)  113,733.1 GB  1,125,532
110 Costa Rica  113,515.2 GB  1,693,182
111 Slovakia (SLOVAK Republic)  109,566.1 GB  1,228,627
112 Moldova Republic of  106,114.2 GB  2,669,885
113 Albania  103,391.2 GB  2,335,170
114 Cuba  103,063.6 GB  2,677,994
115 Bosnia and Herzegowina  102,755.6 GB  933,297
116 Mauritius  98,567.1 GB  1,314,270
117 Jamaica  90,664.3 GB  2,065,448
118 Bhutan  81,072.1 GB  1,678,831
119 Estonia  80,225.8 GB  1,047,769
120 Uruguay  76,085.4 GB  1,116,131
121 Luxembourg  60,809.3 GB  1,318,564
122 Honduras  60,147.9 GB  1,393,951
123 Benin  59,825.9 GB  6,904,406
124 Antigua and Barbuda  58,267.0 GB  1,621,371
125 Cyprus  54,860.1 GB  5,259,545
126 Togo  53,817.6 GB  1,412,274
127 Maldives  51,866.5 GB  902,665
128 Senegal  51,211.4 GB  1,939,130
129 Guam  50,454.9 GB  979,815
130 Northern Mariana Islands  42,979.8 GB  267,655
131 Macedonia  41,887.0 GB  653,019
132 Trinidad and Tobago  41,682.2 GB  637,356
133 Rwanda  40,387.0 GB  1,306,678
134 Korea Democratic People's Republic of  39,694.4 GB  299,491
135 Cameroon  36,430.3 GB  3,198,066
136 Timor-leste  33,919.2 GB  736,425
137 Mozambique  33,288.1 GB  2,386,457
138 El Salvador  32,816.8 GB  869,972
139 Fiji  29,640.3 GB  815,625
140 Barbados  28,621.5 GB  343,712
141 Madagascar  28,538.9 GB  750,506
142 Nicaragua  26,975.5 GB  521,012
143 Malta  26,562.2 GB  501,794
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,886.3 GB  1,198,596
146 Iceland  24,841.0 GB  750,176
147 Puerto Rico  24,123.6 GB  644,825
148 Palau  23,943.5 GB  183,446
149 Reunion  23,267.4 GB  93,444
150 Seychelles  22,111.8 GB  3,413,916
151 Chad  21,496.4 GB  4,514,245
152 Congo The Democratic Republic of The  21,249.8 GB  1,444,587
153 Angola  20,504.8 GB  731,087
154 Mali  18,267.1 GB  1,060,092
155 Burkina Faso  18,074.0 GB  1,561,541
156 Montenegro  17,679.2 GB  370,523
157 Bahamas  17,568.5 GB  345,397
158 Mauritania  17,509.0 GB  529,379
159 Zambia  16,200.3 GB  653,586
160 Zimbabwe  15,936.9 GB  2,280,792
161 Saint Lucia  14,961.1 GB  180,739
162 Guyana  13,894.0 GB  298,933
163 Malawi  13,183.9 GB  189,048
164 Papua New Guinea  12,627.2 GB  193,581
165 Suriname  11,170.5 GB  309,908
166 Samoa  9,843.9 GB  21,064
167 New Caledonia  9,683.9 GB  127,634
168 Haiti  9,198.6 GB  387,564
169 French Polynesia  8,856.2 GB  185,390
170 Belize  8,812.9 GB  515,052
171 Gambia  8,472.0 GB  3,636,336
172 Aruba  8,368.8 GB  92,266
173 Botswana  8,261.8 GB  190,498
174 Saint Vincent and The Grenadines  7,836.9 GB  98,908
175 Curacao  6,860.6 GB  132,208
176 Liberia  6,554.6 GB  551,224
177 Marshall Islands  6,189.7 GB  59,491
178 South Sudan  6,185.7 GB  336,769
179 Dominica  5,276.4 GB  293,844
180 Martinique  5,220.3 GB  74,743
181 Vanuatu  5,195.5 GB  274,945
182 Equatorial Guinea  5,150.8 GB  315,663
183 Congo  4,513.0 GB  122,952
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,015
188 Guadeloupe  3,033.5 GB  42,903
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,681
192 Cape Verde  2,744.2 GB  127,847
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.1 GB  84,894
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.0 GB  51,069
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,289
200 Niger  1,950.9 GB  141,656
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,588.4 GB  39,119
205 Turks and Caicos Islands  1,182.8 GB  24,587
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,593
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,758
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4