Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,084 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21371692937 2026/04/27 10:38:41 (0 mins ago) 10:38:54 0 mins Switzerland India 183.82.x.x OpenVPN 0.40 MB
VPN-21371692936 2026/04/27 10:38:34 (0 mins ago) 10:38:55 0 mins United Arab Emirates India 183.82.x.x OpenVPN 0.14 MB
VPN-21371692935 2026/04/27 10:37:17 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21371692934 2026/04/27 10:36:36 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21371692933 2026/04/27 10:36:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21371692932 2026/04/27 10:36:32 (1 mins ago) 10:36:48 0 mins Switzerland Korea Republic of 121.165.x.x OpenVPN 0.28 MB
VPN-21371692931 2026/04/27 10:36:31 (1 mins ago) In-use 1 mins Malaysia Japan 118.240.x.x OpenVPN In-use
VPN-21371692930 2026/04/27 10:36:25 (2 mins ago) In-use 2 mins Viet Nam Thailand 223.205.x.x OpenVPN In-use
VPN-21371692929 2026/04/27 10:36:16 (2 mins ago) In-use 2 mins Ukraine Romania 86.126.x.x OpenVPN In-use
VPN-21371692928 2026/04/27 10:36:15 (2 mins ago) In-use 2 mins Nigeria Japan 60.108.x.x OpenVPN In-use
VPN-21371692927 2026/04/27 10:36:13 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21371692926 2026/04/27 10:36:11 (2 mins ago) In-use 2 mins Korea Republic of Japan 123.1.x.x OpenVPN In-use
VPN-21371692925 2026/04/27 10:36:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371692924 2026/04/27 10:36:11 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692923 2026/04/27 10:36:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371692922 2026/04/27 10:36:10 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21371692921 2026/04/27 10:36:10 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21371692920 2026/04/27 10:36:10 (2 mins ago) In-use 2 mins Cambodia Viet Nam 1.52.x.x OpenVPN In-use
VPN-21371692919 2026/04/27 10:36:10 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21371692918 2026/04/27 10:36:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371692917 2026/04/27 10:36:08 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371692916 2026/04/27 10:36:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692915 2026/04/27 10:36:08 (2 mins ago) In-use 2 mins Brazil Japan 1.33.x.x OpenVPN In-use
VPN-21371692914 2026/04/27 10:36:08 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371692913 2026/04/27 10:36:08 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21371692912 2026/04/27 10:36:07 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21371692911 2026/04/27 10:36:07 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21371692910 2026/04/27 10:36:07 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371692909 2026/04/27 10:36:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371692908 2026/04/27 10:36:06 (2 mins ago) In-use 2 mins France Korea Republic of 121.169.x.x OpenVPN In-use
VPN-21371692907 2026/04/27 10:36:06 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21371692906 2026/04/27 10:36:06 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21371692905 2026/04/27 10:36:06 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21371692904 2026/04/27 10:36:06 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692903 2026/04/27 10:36:05 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21371692902 2026/04/27 10:36:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371692901 2026/04/27 10:36:05 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371692900 2026/04/27 10:36:05 (2 mins ago) In-use 2 mins Uganda Japan 118.104.x.x OpenVPN In-use
VPN-21371692899 2026/04/27 10:36:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371692898 2026/04/27 10:36:04 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21371692897 2026/04/27 10:36:04 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21371692896 2026/04/27 10:36:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692895 2026/04/27 10:36:04 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21371692894 2026/04/27 10:36:04 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692893 2026/04/27 10:36:04 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371692892 2026/04/27 10:36:03 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 180.233.x.x OpenVPN In-use
VPN-21371692891 2026/04/27 10:36:03 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371692890 2026/04/27 10:36:03 (2 mins ago) 10:36:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21371692889 2026/04/27 10:36:03 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692888 2026/04/27 10:36:02 (2 mins ago) In-use 2 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21371692887 2026/04/27 10:36:02 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21371692886 2026/04/27 10:36:02 (2 mins ago) In-use 2 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21371692885 2026/04/27 10:36:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692884 2026/04/27 10:36:02 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21371692883 2026/04/27 10:36:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371692882 2026/04/27 10:36:02 (2 mins ago) In-use 2 mins Somalia Thailand 223.205.x.x OpenVPN In-use
VPN-21371692881 2026/04/27 10:36:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371692880 2026/04/27 10:36:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692879 2026/04/27 10:36:02 (2 mins ago) In-use 2 mins United States Korea Republic of 116.123.x.x OpenVPN In-use
VPN-21371692878 2026/04/27 10:36:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371692877 2026/04/27 10:36:01 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371692876 2026/04/27 10:36:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692875 2026/04/27 10:36:01 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21371692874 2026/04/27 10:36:01 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21371692873 2026/04/27 10:36:01 (2 mins ago) In-use 2 mins France Korea Republic of 121.181.x.x OpenVPN In-use
VPN-21371692872 2026/04/27 10:36:01 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21371692871 2026/04/27 10:36:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692870 2026/04/27 10:36:00 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21371692869 2026/04/27 10:36:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692868 2026/04/27 10:36:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371692867 2026/04/27 10:35:59 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692866 2026/04/27 10:35:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371692865 2026/04/27 10:35:59 (2 mins ago) 10:36:04 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21371692864 2026/04/27 10:35:59 (2 mins ago) In-use 2 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21371692863 2026/04/27 10:35:59 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21371692862 2026/04/27 10:35:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371692861 2026/04/27 10:35:59 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21371692860 2026/04/27 10:35:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371692859 2026/04/27 10:35:59 (2 mins ago) In-use 2 mins Viet Nam Japan 219.63.x.x OpenVPN In-use
VPN-21371692858 2026/04/27 10:35:58 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 14.57.x.x OpenVPN In-use
VPN-21371692857 2026/04/27 10:35:58 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21371692856 2026/04/27 10:35:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371692855 2026/04/27 10:35:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371692854 2026/04/27 10:35:58 (2 mins ago) In-use 2 mins Somalia Canada 70.64.x.x OpenVPN In-use
VPN-21371692853 2026/04/27 10:35:58 (2 mins ago) 10:36:03 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21371692852 2026/04/27 10:35:57 (2 mins ago) In-use 2 mins United States Japan 126.150.x.x OpenVPN In-use
VPN-21371692851 2026/04/27 10:35:57 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.207.x.x SoftEther VPN (TCP) In-use
VPN-21371692850 2026/04/27 10:35:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371692849 2026/04/27 10:35:57 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21371692848 2026/04/27 10:35:57 (2 mins ago) In-use 2 mins Australia Thailand 223.205.x.x OpenVPN In-use
VPN-21371692847 2026/04/27 10:35:57 (2 mins ago) In-use 2 mins France Japan 119.245.x.x OpenVPN In-use
VPN-21371692846 2026/04/27 10:35:56 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371692845 2026/04/27 10:35:56 (2 mins ago) In-use 2 mins Japan Japan 182.171.x.x OpenVPN In-use
VPN-21371692844 2026/04/27 10:35:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371692843 2026/04/27 10:35:56 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21371692842 2026/04/27 10:35:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371692841 2026/04/27 10:35:56 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692840 2026/04/27 10:35:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371692839 2026/04/27 10:35:55 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692838 2026/04/27 10:35:55 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21371692837 2026/04/27 10:35:55 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692836 2026/04/27 10:35:55 (2 mins ago) In-use 2 mins Taiwan Japan 39.111.x.x OpenVPN In-use
VPN-21371692835 2026/04/27 10:35:55 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21371692834 2026/04/27 10:35:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371692833 2026/04/27 10:35:55 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21371692832 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371692831 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371692830 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21371692829 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21371692828 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371692827 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21371692826 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21371692825 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692824 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins Ukraine Canada 70.64.x.x OpenVPN In-use
VPN-21371692823 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371692822 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371692821 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21371692820 2026/04/27 10:35:54 (2 mins ago) 10:35:57 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21371692819 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371692818 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21371692817 2026/04/27 10:35:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692816 2026/04/27 10:35:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371692815 2026/04/27 10:35:53 (2 mins ago) In-use 2 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21371692814 2026/04/27 10:35:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371692813 2026/04/27 10:35:53 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371692812 2026/04/27 10:35:53 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21371692811 2026/04/27 10:35:53 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21371692810 2026/04/27 10:35:53 (2 mins ago) In-use 2 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21371692809 2026/04/27 10:35:53 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21371692808 2026/04/27 10:35:53 (2 mins ago) In-use 2 mins United States Belarus 213.184.x.x OpenVPN In-use
VPN-21371692807 2026/04/27 10:35:52 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21371692806 2026/04/27 10:35:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371692805 2026/04/27 10:35:52 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21371692804 2026/04/27 10:35:52 (2 mins ago) 10:36:04 0 mins Somalia Thailand 223.205.x.x OpenVPN 0.14 MB
VPN-21371692803 2026/04/27 10:35:52 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692802 2026/04/27 10:35:52 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21371692801 2026/04/27 10:35:52 (2 mins ago) 10:35:52 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371692800 2026/04/27 10:35:52 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21371692799 2026/04/27 10:35:51 (2 mins ago) 10:36:10 0 mins Switzerland Korea Republic of 180.182.x.x OpenVPN 0.40 MB
VPN-21371692798 2026/04/27 10:35:51 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21371692797 2026/04/27 10:35:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371692796 2026/04/27 10:35:51 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21371692795 2026/04/27 10:35:51 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21371692794 2026/04/27 10:35:51 (2 mins ago) In-use 2 mins Brazil Japan 114.190.x.x OpenVPN In-use
VPN-21371692793 2026/04/27 10:35:51 (2 mins ago) In-use 2 mins Indonesia Japan 222.230.x.x OpenVPN In-use
VPN-21371692792 2026/04/27 10:35:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371692791 2026/04/27 10:35:51 (2 mins ago) In-use 2 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21371692790 2026/04/27 10:35:50 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21371692789 2026/04/27 10:35:50 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692788 2026/04/27 10:35:50 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371692787 2026/04/27 10:35:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371692786 2026/04/27 10:35:50 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21371692785 2026/04/27 10:35:50 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692784 2026/04/27 10:35:50 (2 mins ago) In-use 2 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21371692783 2026/04/27 10:35:50 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371692782 2026/04/27 10:35:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371692781 2026/04/27 10:35:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371692780 2026/04/27 10:35:49 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21371692779 2026/04/27 10:35:49 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21371692778 2026/04/27 10:35:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371692777 2026/04/27 10:35:49 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21371692776 2026/04/27 10:35:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371692775 2026/04/27 10:35:49 (2 mins ago) In-use 2 mins Japan Thailand 58.136.x.x OpenVPN In-use
VPN-21371692774 2026/04/27 10:35:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371692773 2026/04/27 10:35:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371692772 2026/04/27 10:35:49 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21371692771 2026/04/27 10:35:49 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692770 2026/04/27 10:35:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371692769 2026/04/27 10:35:49 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692768 2026/04/27 10:35:48 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21371692767 2026/04/27 10:35:48 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21371692766 2026/04/27 10:35:48 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21371692765 2026/04/27 10:35:48 (2 mins ago) 10:36:39 0 mins Austria Viet Nam 113.22.x.x OpenVPN 5.64 MB
VPN-21371692764 2026/04/27 10:35:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692763 2026/04/27 10:35:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371692762 2026/04/27 10:35:48 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21371692761 2026/04/27 10:35:48 (2 mins ago) In-use 2 mins United States Japan 58.159.x.x OpenVPN In-use
VPN-21371692760 2026/04/27 10:35:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692759 2026/04/27 10:35:48 (2 mins ago) In-use 2 mins Turkmenistan Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21371692758 2026/04/27 10:35:48 (2 mins ago) In-use 2 mins Japan Korea Republic of 220.122.x.x OpenVPN In-use
VPN-21371692757 2026/04/27 10:35:47 (2 mins ago) 10:36:02 0 mins Yemen Japan 219.100.x.x L2TP/IPsec 0.65 MB
VPN-21371692756 2026/04/27 10:35:47 (2 mins ago) In-use 2 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21371692755 2026/04/27 10:35:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371692754 2026/04/27 10:35:47 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371692753 2026/04/27 10:35:47 (2 mins ago) 10:35:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21371692752 2026/04/27 10:35:47 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371692751 2026/04/27 10:35:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371692750 2026/04/27 10:35:46 (2 mins ago) In-use 2 mins Somalia Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21371692749 2026/04/27 10:35:46 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371692748 2026/04/27 10:35:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371692747 2026/04/27 10:35:46 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21371692746 2026/04/27 10:35:46 (2 mins ago) 10:35:52 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21371692745 2026/04/27 10:35:46 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21371692744 2026/04/27 10:35:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371692743 2026/04/27 10:35:46 (2 mins ago) 10:35:47 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21371692742 2026/04/27 10:35:46 (2 mins ago) 10:35:48 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21371692741 2026/04/27 10:35:46 (2 mins ago) 10:35:48 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21371692740 2026/04/27 10:35:46 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21371692739 2026/04/27 10:35:46 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21371692738 2026/04/27 10:35:46 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21371692737 2026/04/27 10:35:45 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21371692736 2026/04/27 10:35:45 (2 mins ago) In-use 2 mins Ecuador Japan 123.1.x.x OpenVPN In-use
VPN-21371692735 2026/04/27 10:35:45 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21371692734 2026/04/27 10:35:45 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371692733 2026/04/27 10:35:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371692732 2026/04/27 10:35:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
